Eutelsat 16A (16°E) & Amos 5 (17°E) Ku-Band FTA Channels List
Looking for a complete configuration guide to track down unencrypted TV stations? Below is the newly updated, comprehensive frequency list for Free-To-Air (FTA) multi-regional television networks broadcasted across the Eutelsat 16A (16°E) and Amos 5 (17°E) satellite positions. These parameters allow you to access diverse channels without active subscription plans.
Hardware Compatibility Profile:
- Digital Satellite Receiver: Aster S150 (or any standard DVB-S2/MPEG-4 HD Decoder)
- Reflector Specification: 60cm offset dish antenna minimum (90cm recommended for fringe zone coverage)
- Feedhorn Equipment: Universal Ku-Band LNB (Local Oscillator Frequency 9750/10600 MHz)
Master Directory: Transponder Frequencies & Tuned Channels
Frequency: 10804 H 30000
| Index |
Station Name |
| 1 | Qausain TV |
| 2 | CRTV |
| 3 | Sen TV |
| 4 | CRTV News |
| 5 | URHC TV |
| 6 | RTB TV |
| 7 | CRTV Sport HD |
| 8 | LMTV |
| 9 | Arewa 24 |
| 10 | ORTB |
| 11 | BB24 |
| 12 | France 24 (Fr) |
| 13 | Canal 2 International HD |
| 14 | Impact TV |
| 15 | Power TV |
| 16 | Africa TV3 |
| 17 | MALIKIA TV |
| 18 | Vox Africa |
| 19 | Africa TV3 Quran |
| 20 | AlWilayah TV Hausa |
| 21 | PTV Gambia |
| 22 | La Metropolitaine |
| 23 | Wisal TV |
Frequency: 11023 H 3333
| Index |
Station Name |
| 24 | TVM Madagascar |
Frequency: 11718 H/V 30000
| Index |
Station Name |
| 25 | Mirhe TV |
| 26 | Eclat Divin TV |
| 27 | REVIVAL TV |
| 28 | Helios Truth TV |
| 29 | Zongo TV |
| 30 | Salvation TV French |
| 31 | Sunnah Maiduguri TV |
| 32 | Star TV - Gambia |
| 33 | Neema TV |
| 34 | Tauraruwa TV |
| 35 | AKWASI AWUAH TV |
| 36 | Chosen TV French |
| 37 | Colonne de Nuee TV |
| 38 | ABC AMBA TV |
| 39 | Akanayo TV |
| 40 | Sunnah TV |
| 41 | MEC TV |
| 42 | Amenuveve |
| 43 | TIJJANIYYA TV |
| 44 | Hijrah NG TV |
| 45 | Taswira TV |
| 46 | Nazareth TV Plus |
| 47 | Islamic Library |
| 48 | Dove Africa |
| 49 | MTA Gambia |
| 50 | Wadedji TV |
| 51 | Union Renaissance Chris |
| 52 | BCS StarCross TV |
| 53 | Omega TV UK |
| 54 | Atuguba TV Plus |
| 55 | Hope TV Plus |
| 56 | NuView TV |
Frequency: 11882 H/V 30000
| Index |
Station Name |
| 57 | Capernaum TV |
| 58 | JSTV Plus |
| 59 | RTJVA |
| 60 | RTVC |
| 61 | JESUS-REVIENT TV |
| 62 | ABS |
| 63 | Mizornyuie TV |
| 64 | Espoir 47 |
| 65 | NEK 4 CULTURE |
| 66 | HMD4 |
| 67 | SOS DOCTEUR TV |
| 68 | AVENOR TV |
| 69 | Frycoms TV |
Frequency: 11919 H/V 30000
| Index |
Station Name |
| 70 | MTA Gambia |
| 71 | ViewMedia TV |
| 72 | Gazewa GCMX TV |
| 73 | BENIN VISION TV |
| 74 | Qadiriyyah TV Nigeria |
| 75 | Sunnah TV |
| 76 | Star TV Gambia |
Frequency: 11990 H/V 2269
| Index |
Station Name |
| 77 | Service 1 |
Frequency: 12133 H/V 30000
| Index |
Station Name |
| 78 | HAUSA 7 |
| 79 | HI TV |
| 80 | ALHOUDA TV |
| 81 | CINE PLUS |
| 82 | RESURRECTION TV |
| 83 | IBM SOUL |
| 84 | PRC TV |
| 85 | AMAZONE TV |
| 86 | GRACE CHANNEL |
| 87 | WORLD CONQUEST TV |
| 88 | GIA TV GOSPEL |
| 89 | CHRETIEN TV |
| 90 | CINE FLIX |
| 91 | Cine 5 |
| 92 | ALGAITA TV |
| 93 | HEALING CHANNEL |
| 94 | Galaxie TV |
| 95 | AFRIC 7 |
| 96 | GO AFRICA TV |
| 97 | LE FEU ET LES ANGES |
| 98 | TRANSFIGURATION TV |
| 99 | CIMIDI TV |
| 100 | DIVINE TV |
| 101 | VISION 4 |
| 102 | Amen TV |
| 103 | HORIZON3 TV |
| 104 | MY GOSPEL TV |
| 105 | AFRICA PLUS NEWS |
| 106 | ZAHRA TV |
| 107 | MY MOVIE ENG |
| 108 | PCC TV |
| 109 | SUDFM-TV |
Frequency: 12169 H 30000
| Index |
Station Name |
| 110 | LIBERTY TV |
| 111 | PORTE TV |
| 112 | TCF |
| 113 | RECOLLECTION TV |
| 114 | AFROBIT |
| 115 | AFRIQUE MEDIA |
| 116 | DESSCOM PROMO |
| 117 | C-GOSPEL |
| 118 | A-STYLE |
| 119 | AFRIQUE MEDIA SE |
| 120 | PANAFRICAN MEDIA TV |
| 121 | GRACE TV |
| 122 | ROOT RADIO |
| 123 | ESPACE LIBRE |
| 124 | FAITH TV |
| 125 | DOMINION TV |
| 126 | NANA |
| 127 | RENAISSANCE TV |
Frequency: 12216 H 30000
| Index |
Station Name |
| 128 | Fasso TV |
| 129 | SOLEIL LEVANT TV |
| 130 | DOYI DOSLO TV |
| 131 | FONDAKIZ TV |
| 132 | ACN-TV |
| 133 | MRC TV |
| 134 | GTV1 |
| 135 | REVIVAL CHANNEL |
| 136 | Mogpa TV |
| 137 | Mogpa TV Plus |
| 138 | FORT TV |
| 139 | AIF TV INTERNATIONAL |
| 140 | SUNNA TV KANO |
| 141 | SUNNA TV 2 |
| 142 | SUNNA TV TOGO |
| 143 | CANAL 3 FM |
| 144 | KANNYWOOD SERIES |
| 145 | SUNNA SAVANA TV |
| 146 | SUNNA IKS |
| 147 | ALBANIY TV |
| 148 | Conacce TV |
| 149 | SUNNA YORUBA |
| 150 | VOBLA TV |
| 151 | SALSABIL TV |
| 152 | WOLI WEWE TV |
| 153 | ATTA'AWUN TV |
Frequency: 12252 H 30000
| Index |
Station Name |
| 154 | CANAL 7 GOSPEL |
| 155 | HOME TV |
| 156 | EVASION TV |
| 157 | ESPOIR TV |
| 158 | DIVIN AMOUR TV |
| 159 | DASH TV |
| 160 | DASH TV ENTERTAINMENT |
| 161 | REPENTANCE TV |
| 162 | My RIGHTEOUS TV |
| 163 | ZOE CHANNEL |
| 164 | BK TV |
| 165 | JES TV |
| 166 | THE TEMPLE TV |
| 167 | NOE TV |
| 168 | GIA TV |
| 169 | RT |
| 170 | CONNACE TV |
| 171 | SOLUTION TV |
| 172 | MSI TV |
| 173 | LIFE TV |
| 174 | SILOE TV |
| 175 | TREASURE TV |
| 176 | FOR YOU TV |
| 177 | SUNNA TV YORUBA |
| 178 | REGARD D'AFRIK |
| 179 | RELAX TV |
| 180 | DBS TV |
| 181 | Nguon TV+ |
| 182 | CANAL 2 INT HD |
Frequency: 12334 H/V 30000
| Index |
Station Name |
| 183 | MY MEDIA PRIME HD |
| 184 | MY MOVIE ENGLISH |
| 185 | MY MOVIE FRENCH |
| 186 | AFRIQUE MEDIA |
| 187 | LTM |
| 188 | STV |
| 189 | BOOM TV |
| 190 | CAM10 TV |
| 191 | BENGHA TV |
| 192 | ARK OF GOD |
| 193 | GLORY CHRIST |
| 194 | EAGLE FLIGHT |
| 195 | TELE EVANGELIQUE |
| 196 | BALAFON TV HD |
| 197 | DMR TV |
| 198 | NOURDINE TV |
| 199 | NELCOM TV |
| 200 | RTVC VERITAS |
| 201 | SPEEDLINE TV |
| 202 | MIRACLE TV |
| 203 | PYRAMIDE TV |
| 204 | PYRAMIDE FM |
| 205 | CANAL 2 MOVIES |
| 206 | CANAL 2 INT |
| 207 | TEST2 |
| 208 | GLOBAL LTV |
Frequency: 12562 H 30000
| Index |
Station Name |
| 209 | TFM Senegal |
| 210 | L'OBS TFM |
| 211 | TFM RELIGIONS |
| 212 | TVT TOGO |
| 213 | NEW WORLD INFO Fr |
| 214 | New World Magazine |
| 215 | New World Info En |
| 216 | GREEN TV |
| 217 | PERFECT TV |
| 218 | Economie |
| 219 | Educa TV |
| 220 | PET TV |
Frequency: 12604 H 30000
| Index |
Station Name |
| 221 | AC TV |
Frequency: 11968 V 34029
| Index |
Station Name |
| 222 | RTS 1 |
| 223 | 2STV |
| 224 | RDV |
| 225 | WALF TV |
| 226 | RTS 2 |
| 227 | TFM |
| 228 | Africa 7 |
| 229 | LAMP FALL TV |
| 230 | Bantamba TV |
| 231 | 7TV |
| 232 | TOUBA TV |
| 233 | GTV |
| 234 | AL MOURIDIYYAH |
| 235 | Sent TV |
| 236 | ITV |
| 237 | MOURCHID TV |
| 238 | TSTV |
| 239 | TAWHID TV |
| 240 | TELE ECOLE |
| 241 | RTS 3 |
| 242 | RTS 4 |
| 243 | RTS 5 |
| 244 | TIVI 5 |
| 245 | TV5 Monde |
| 246 | FULBE TV |
| 247 | SUNU LABEL TV |
| 248 | MALIKIA TV |
| 249 | Asfiyahi TV |
| 250 | Yegle TV |
| 251 | URBAN AFRICA TV |
| 252 | Leral TV |
| 253 | IM TV |
| 254 | CONNECT TV |
| 255 | ECOMEDIA TV |
| 256 | GMS TV |
| 257 | REWMI TV |
| 258 | TNT EVENTS |
Frequency: 12687 H 30000
| Index |
Station Name |
| 259 | LOVEWORLD |
| 260 | GRTS TV |
| 261 | QTV Gambia |
| 262 | Dieu TV |
| 263 | TV TCHAD |
| 264 | EMCI TV |
| 265 | 2STV HD |
| 266 | LERAL TV |
| 267 | EQUINOXE TV |
| 268 | Carrefour TV |
Installation Setup Notes for Free-To-Air Tuning
To successfully capture these feeds without signal drops, verify that your dish LNB skew angle is adjusted according to your exact latitude profile. Navigate to your satellite installation menu, manually input your desired transponder values from above, choose 13V/18V automatic polarization parsing, and hit manual blind tracking.