Looking for the latest Free-to-Air (FTA) television channels on NigComSat-1R at 42.5° East? We have compiled the complete updated list of unencrypted channels currently broadcasting across Nigeria and West Africa.
Grab your remote control, input the frequencies below into your digital satellite decoder, and run a manual transponder scan to access free news, sports, music, and entertainment.
Frequency 1: 12685 V 30000
This massive multiplex transponder hosts a wide selection of national news networks, local music channels, and sports content.
| No. | Channel Name | Status |
|---|---|---|
| 1 | 1 MUSIC | Free / FTA |
| 2 | AFIA TV | Free / FTA |
| 3 | AFRO KIDSZ | Free / FTA |
| 4 | AFRO SOCCER | Free / FTA |
| 5 | AFRO SPORTS | Free / FTA |
| 6 | AIT NATIONAL | Free / FTA |
| 7 | AMM TV | Free / FTA |
| 8 | ARISE TV | Free / FTA |
| 9 | ATLANTIC TV | Free / FTA |
| 10 | AZAMA TV | Free / FTA |
| 11 | BRANAMA TV | Free / FTA |
| 12 | BREKETE TV | Free / FTA |
| 13 | CHANNELS TV | Free / FTA |
| 14 | CNBCA | Free / FTA |
| 15 | GALAXY | Free / FTA |
| 16 | GET TV | Free / FTA |
| 17 | ITV | Free / FTA |
| 18 | KENNIS MUSIC | Free / FTA |
| 19 | LN247 | Free / FTA |
| 20 | NEWS CENTRAL | Free / FTA |
| 21 | NOLLYAFRICA | Free / FTA |
| 22 | NTA ENTERTAINMENT | Free / FTA |
| 23 | NTA KNOWLEDGE | Free / FTA |
| 24 | NTA NEW 24 | Free / FTA |
| 25 | NTA PARLIAMENT | Free / FTA |
| 26 | NTA SPORTS | Free / FTA |
| 27 | OSRC | Free / FTA |
| 28 | RAVE | Free / FTA |
| 29 | R2TV | Free / FTA |
| 30 | SIGNATURE | Free / FTA |
| 31 | TIWA N TIWA | Free / FTA |
| 32 | TOZALI TV | Free / FTA |
| 33 | TVC NEWS | Free / FTA |
| 34 | TVC ENTERTAINMENT | Free / FTA |
| 35 | TV SAPIENTA | Free / FTA |
| 36 | WAP | Free / FTA |
| 37 | WAZOBIA | Free / FTA |
| 38 | WEDDING TV | Free / FTA |
Frequency 2: 12731 H 26250
Input these secondary parameters to tap into additional state-owned networks, regional channels, and specialized programming packages.
| No. | Channel Name | Status |
|---|---|---|
| 1 | X2D TV | Free / FTA |
| 2 | 360 TV | Free / FTA |
| 3 | EBS TV | Free / FTA |
| 4 | DELTA TV | Free / FTA |
| 5 | ENUGU TV | Free / FTA |
| 6 | GLOBAL TV | Free / FTA |
| 7 | HI IMPACT TV | Free / FTA |
| 8 | OSBC TV | Free / FTA |
| 9 | QUEST TV | Free / FTA |
| 10 | OPERA TUNES TV | Free / FTA |
| 11 | RAHMA TV | Free / FTA |
| 12 | SUPER SCREEN TV | Free / FTA |
| 13 | WESTERN SPRING TV | Free / FTA |
| 14 | VOP TV | Free / FTA |
Tracking Tip: Ensure your satellite dish is precisely optimized for 42.5°E. If you are tracking this from Nigeria, a standard 60cm to 90cm dish size is usually sufficient to lock both vertical and horizontal transponders with high signal quality.
Visit us often for more updates! Leave a comment below if you have any issues locking these transponders.
