Welcome to your central hub for satellite technical data. If you are a Free-to-Air (FTA) installer or enthusiast tracking clear signals across the Ku-Band spectrum, we have compiled the ultimate frequency and symbol rate list across multiple popular satellite footprints.
🔥 Notice: This frequency sheet was just updated by the webmaster. Check back in 3 days for the latest updates and active transponder logs!
1. ABS-3 Frequencies & Symbol Rates @ 3°W (Ku Band)
| Frequency & Pol | Symbol Rate | Channel Name |
| 10970 V | 30000 | Dakar TV |
| 11168 H | 30000 | Merrybet TV |
| 11037 V | 04429 | eTV Africa |
2. Astra 4 (SES-5) FTA Frequencies @ 5°E (Ku Band)
| Frequency & Pol | Symbol Rate | Channel Name |
| 12015 V | 29950 | African News |
| 11919 H | 27500 | Salvation TV |
| 12054 H | 30000 | Betin League |
| 11272 V | 27500 | Zuku TV (BISS Key) |
| 12034 V | 27500 | CGTN News |
| 12054 V | 30000 | Asteroid Day TV |
3. Eutelsat 16A FTA Frequencies @ 16°E (Ku Band)
| Frequency & Pol | Symbol Rate | Channel Name |
| 10804 H | 30000 | Vision4 |
| 11023 H | 03333 | TVM Madagascar |
| 10976 H | 24110 | ORTM TV |
| 11002 H | 08327 | Solution TV |
| 12562 H | 30000 | New World Cinema (BISS) |
| 11016 H | 01500 | E-Télé |
| 11041 H | 04166 | Box TV |
| 12604 H | 30000 | RTL 9 (BISS Required) |
4. Astra 2F FTA Frequencies @ 28.2°E (Ku Band)
| Frequency & Pol | Symbol Rate | Channel Name |
| 12527 V | 30000 | Joy Prime |
| 11595 V | 30000 | Kwese-Gh TV |
| 11678 H | 30000 | Quest TV |
| 12605 V | 30000 | One HD |
| 11093 V | 30000 | Natural TV |
| 11635 V | 30000 | AbTV |
| 11635 H | 30000 | Rave TV (BISS Key Required) |
5. NigComSat-1R FTA Frequencies @ 42.5°E (Ku Band)
| Frequency & Pol | Symbol Rate | Channel Name |
| 12518 V | 29500 | MBC 2 |
| 12541 V | 05000 | Church TV |
6. Yamal 402 FTA Frequencies @ 54.9°E (Ku Band)
| Frequency & Pol | Symbol Rate | Channel Name |
| 11045 V | 40000 | Biafra TV |
| 10963 V | 05930 | TPA 1 & TPA 2 |
| 11002 H | 01500 | OPM TV |
7. Intelsat 20 FTA Frequencies @ 68.5°E (Ku Band)
| Frequency & Pol | Symbol Rate | Channel Name |
| 12722 V | 26648 | Emmanuel TV |
| 12682 H | 30000 | Press TV News |
| 12522 H | 30000 | Film Box TV |
| 12657 V | 04871 | Btv (Encrypted) |
| 12722 V | 26673 | Free State TV |
| 12562 H | 30000 | Celebration TV |
| 12638 H | 03698 | ACBN Plus |
| 12574 V | 09700 | HopeTV Channel (Gospel) |
Last updated by OptiSat (Webmaster) on Tuesday, June 02, 2026. Please share your tracking reports and dish sizing in the comments section below!
